Nantucket Rentals Search

9 Judith Chase LaneTown

9 Judith Chase Lane:  Main Picture

Contact an Agent $11,500 - $7,500/wk Rental #2983 ROC Number: C0144311970

Request a Rental
Rental availability, dates and rates sometimes change. Please contact your Lee Real Estate agent to confirm.
  • Bedrooms: 4
  • Bathrooms: 3
  • Capacity: 8
  • Cable TV
  • Coffeemaker
  • Deck
  • Internet Access
  • Microwave
  • Parking
  • Patio
  • Patio/Deck Furniture

This 4 bedroom and 3 bathroom house is located on a quiet lane in Town.

First Floor Description

Family room, kitchen, dining room, living room, bedroom, bathroom with shower

Second Floor Description

3 bedrooms and 2 bathrooms. Master has bathroom in suite and the other two share a bathroom

Property Rates.

  • Starting Rate
    Apr - 27, 2025 $9,000
    May - 04, 2025 $9,000
    May - 11, 2025 $9,000
    May - 18, 2025 $9,000
    May - 25, 2025 $9,000
    Jun - 01, 2025 $10,000
  • Starting Rate
    Jun - 08, 2025 $10,000
    Jun - 15, 2025 $11,500
    Jun - 22, 2025 $11,500
    Jun - 29, 2025 $11,500
    Jul - 06, 2025 $11,500
    Jul - 13, 2025 $11,500
  • Starting Rate
    Jul - 20, 2025 $11,500
    Jul - 27, 2025 $11,500
    Aug - 03, 2025 $11,500
    Aug - 10, 2025 $11,500
    Aug - 17, 2025 $11,500
    Aug - 24, 2025 $11,500
  • Starting Rate
    Aug - 31, 2025 $11,500
    Sep - 07, 2025 $11,500
    Sep - 14, 2025 $11,500
    Sep - 21, 2025 $11,500
    Sep - 28, 2025 $11,500
    Oct - 05, 2025 $11,500
  • Starting Rate
    Oct - 12, 2025 $11,500
    Oct - 19, 2025 $11,500
    Oct - 26, 2025 $11,500
    Nov - 02, 2025 $11,500
    Nov - 09, 2025 $11,500
    Nov - 16, 2025 $11,500
Rates do not include a State tax of 5.7% and a Nantucket tax of 6%, which will be added to any lease of less than 32 days with a July 1, 2019 (or later) arrival date.
The information contained here in is believed to be reliable but is not guaranteed.

Contact an Agent

9 Judith Chase Lane - Town